These are all the users and their information in my database:

there are 15 rows in the assigment7 database

Clark | 26 | Clarkk@gmail.com | 2024-10-20 23:21:14
Bruce | 18 | BruceW@gmail.com | 2024-10-20 23:25:10
John | 12 | JohnS@gmail.com | 2024-10-20 23:29:24
Barry | 13 | BarryA@gmail.com | 2024-10-20 23:29:24
Oliver | 12 | OliverQ@gmail.com | 2024-10-20 23:29:24
Homer | 13 | HomerS@gmail.com | 2024-10-20 23:47:04
Peter | 11 | Peterp@gmail.com | 2024-10-21 00:35:30
Peter | 11 | Peterp@gmail.com | 2024-10-21 00:35:57
Peter | 11 | Peterp@gmail.com | 2024-10-23 18:52:34
Peter | 11 | Peterp@gmail.com | 2024-11-08 03:12:48
Peter | 11 | Peterp@gmail.com | 2024-11-08 04:46:48
Peter | 11 | Peterp@gmail.com | 2024-11-08 05:25:53
Peter | 11 | Peterp@gmail.com | 2024-11-14 04:10:17
Peter | 11 | Peterp@gmail.com | 2024-11-20 08:50:51
Peter | 11 | Peterp@gmail.com | 2024-12-07 13:08:36


Complete.